<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Property - Real Estate For Rent and For Sale in Spain</title>
	<atom:link href="http://www.spanish-property.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spanish-property.biz</link>
	<description>Costa Blanca, Costa Calida, Costa de Almeria, and Costa del Sol</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WEAKENING EURO ATTRACTS SPANISH PROPERTY INVESTORS</title>
		<link>http://www.spanish-property.biz/2012/02/weakening-euro-attracts-spanish-property-investors/</link>
		<comments>http://www.spanish-property.biz/2012/02/weakening-euro-attracts-spanish-property-investors/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:52:55 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32824/weakening-euro-attracts-spanish-property-investors/</guid>
		<description><![CDATA[The Pound has just hit a 16 month low against the Euro, encouraging UK property investors to develop more interest in the strengthening Spanish property market.
GBP/EUR currently stands at around 1.2000, a growth of more than 10% over recent months. T... <a href="http://www.spanish-property.biz/2012/02/weakening-euro-attracts-spanish-property-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Pound has just hit a 16 month low against the Euro, encouraging UK <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> investors to develop more interest in the strengthening <a href="http://www.spanishproperty.name">Spanish property</a> market.</strong></p>
<p>GBP/EUR currently stands at around 1.2000, a growth of more than 10% over recent months. The result is that a <a href="http://www.propertyinspain.me">property in Spain</a> which may have been on the market for GBP 200.000,00 just 8 months ago is now effectively GBP 20.000,00 cheaper!</p>
<p>There are a number of reasons for the weakening Euro, not least the general concern about the debt which is currently being carried by countries which use the Euro as their primary currency. There is some worry that countries such as Greece, Ireland, and Italy will be able to repay their debt which is spurring investors to move their assets out of the Eurozone and, which, in turn is causing a devaluation in the Euro.</p>
<p>Governments from within the Eurozone are trying to find solutions to the debt crisis. If they are successful, it is likely that the Euro will strengthen again against Sterling, especially given the fact that it looks like the UK may be heading for another period of slow economic activity.</p>
<p>The exchange rate is an important consideration when purchasing a <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> abroad and in order to obtain the very best rates it is sensible to talk to a specialist. Currencies Direct are one such Company with a proven track record and thousands of existing clients. They have expertise in all kinds of money transfers such as regular transfers and one-off transactions.</p>
<p>Open an account with them today by clicking on the button below or simply <a  href="http://www.currenciesdirect.com/common/popup_enquiryform.aspx?Ref=4025&amp;AffiliateType=EnquiryForm">request an information pack TODAY</a> and see how Currencies Direct can help you save money on your currency transactions.</p>
<p align="center"><a  href="http://www.currenciesdirect.com/uk/foreign-exchange-individuals/openaccount.aspx?Ref=4025&amp;AffiliateType=Registration"><img border="0" alt="" src="https://www.currenciesdirect.com/images/content/badges/open_individual_sm.jpg" /></a></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32824/">http://www.theleader.info/article/32824/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/02/weakening-euro-attracts-spanish-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;BUY PROPERTY IN SPAIN&#8217; AS 2012 COSTS HIT 15 YEAR LOW</title>
		<link>http://www.spanish-property.biz/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/</link>
		<comments>http://www.spanish-property.biz/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:04:22 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32442/buy-property-in-spain-as-2012-costs-hit-15-year-low/</guid>
		<description><![CDATA[Wait and see &#8220;ma&#241;ana property buyers&#8221; looking for further price drops in Spain should finalise their research, get pre-approved for a Spanish bank mortgage, shortlist the best deals and fly to buy without delay.
That's the view of a... <a href="http://www.spanish-property.biz/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Wait and see &#8220;ma&#241;ana property buyers&#8221; looking for further price drops in Spain should finalise their research, get pre-approved for a Spanish bank mortgage, shortlist the best deals and fly to buy without delay.
That's the view of a... <a href="http://www.spanish-property.biz/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WINDOW ON THE SPANISH PROPERTY WORLD</title>
		<link>http://www.spanish-property.biz/2012/01/a-window-on-the-spanish-property-world/</link>
		<comments>http://www.spanish-property.biz/2012/01/a-window-on-the-spanish-property-world/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:47:41 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32436/a-window-on-the-spanish-property-world/</guid>
		<description><![CDATA[The world of technology is an ever changing one, with Social Network sites like Twitter and Facebook changing how people communicate and smartphones bringing a wealth of information to the palm of our hands, but there is still a need to keep to the bas... <a href="http://www.spanish-property.biz/2012/01/a-window-on-the-spanish-property-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24370_320x0.JPG" border="0" alt="Resale property in Spain on show" title="Resale property in Spain on show" /></p><p><strong>The world of technology is an ever changing one, with Social Network sites like Twitter and Facebook changing how people communicate and smartphones bringing a wealth of information to the palm of our hands, but there is still a need to keep to the basics.</strong></p>
<p>That is why The Leader <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='real estate';return true;" onmouseout="self.status=''">Real Estate</a> have entered into a new collaboration with the British Brands supermarket at La Zenia. Now, if you want to view our <a href="http://www.theleader.info/spanish-property/">Spanish property</a> portfolio, you can visit the website, call into our office, pick up The Leader Newspaper, see our posts on Twitter, read our updates on Facebook and now, browse our first class selection of properties in the window of one of the key focal points in the area.</p>
<p>If you're looking to sell your <a href="http://www.theleader.info/property-in-spain/">property in Spain</a>, then that's even better news for you. Like many others who have successfully completed sales through The Leader <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='real estate';return true;" onmouseout="self.status=''">Real Estate</a> in recent months, you too can have your <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> listed on all of our mediums, and now in the window of a great shop that is passed by thousands of people every single day. From those visiting venues like the popular Irish bar Gogarty's, restaurants like Alejandro's or Fresco, or those visiting the banks and other businesses that make La Zenia so great.</p>
<p>So, if you are serious about getting your <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> sold, or if you are looking to buy, visit us on-line at <a href="http://www.theleader.info/spanish-property/">www.theleader.info/spanish-property/</a>, see us in print in The Leader Newspaper, listen to us on <a href="http://www.exiteradio.com">Exite Radio</a>, pop into our office, or come and have a look at our brand new display at the British Brands supermarket at La Zenia.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32436/">http://www.theleader.info/article/32436/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/a-window-on-the-spanish-property-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WINDOW ON THE PROPERTY WORLD</title>
		<link>http://www.spanish-property.biz/2012/01/a-window-on-the-property-world/</link>
		<comments>http://www.spanish-property.biz/2012/01/a-window-on-the-property-world/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:47:41 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32436/a-window-on-the-property-world/</guid>
		<description><![CDATA[The world of technology is an ever changing one, with Social Network sites like Twitter and Facebook changing how people communicate and smartphones bringing a wealth of information to the palm of our hands, but there is still a need to keep to the bas... <a href="http://www.spanish-property.biz/2012/01/a-window-on-the-property-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24370_320x0.JPG" border="0" alt="Resale property in Spain on show" title="Resale property in Spain on show" /></p><p><strong>The world of technology is an ever changing one, with Social Network sites like Twitter and Facebook changing how people communicate and smartphones bringing a wealth of information to the palm of our hands, but there is still a need to keep to the basics.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">That is why The Leader <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">Property</a> have entered into a new collaboration with the British Brands supermarket at La Zenia. Now, if you want to view our <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> portfolio, you can visit the website, call into our office, pick up The Leader newspaper, see our posts on Twitter, read our updates on Facebook and now, browse our first class selection of properties in the window of one of the key focal points in the area.</span></p>
<p class="MsoNormal"><span lang="EN-GB">If you&acute;re looking to sell your <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a>, then that&acute;s even better news for you. Like many others who have successfully completed sales in recent months, you too can have your <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> listed on all of our mediums, and now in the window of a great shop that is passed by thousands of people every single day. From those visiting venues like the popular Irish bar Gogarty&acute;s, restaurants like Alejandro&acute;s or Fresco, or those visiting the banks and other businesses that make La Zenia so great.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:" new="">So, if you are serious about getting your <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> sold, or if you are looking to buy, visit us on-line, in print, on radio, in our office and now in our brand new display at the British Brands supermarket at La Zenia.</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32436/">http://www.theleader.info/article/32436/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/a-window-on-the-property-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH PROPERTY SALES FIGURES SHOWING PROMISE</title>
		<link>http://www.spanish-property.biz/2012/01/spanish-property-sales-figures-showing-promise/</link>
		<comments>http://www.spanish-property.biz/2012/01/spanish-property-sales-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/spanish-property-sales-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), Spanish property sales figures in November last year continued to show a steady increase in the reduction of units sold... <a href="http://www.spanish-property.biz/2012/01/spanish-property-sales-figures-showing-promise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), <a href="http://www.theleader.info/spanish-property/">Spanish property</a> sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p>In October of 2011, <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010.</p>
<p>The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</p>
<p>These figures are thought to show how the market for <a href="http://www.theleader.info/property-in-spain/">property in Spain</a> is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/spanish-property-sales-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE SALE FIGURES SHOWING PROMISE</title>
		<link>http://www.spanish-property.biz/2012/01/house-sale-figures-showing-promise/</link>
		<comments>http://www.spanish-property.biz/2012/01/house-sale-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/house-sale-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.
In Octob... <a href="http://www.spanish-property.biz/2012/01/house-sale-figures-showing-promise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">In October of 2011, <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;
mso-fareast-font-family:Calibri;mso-bidi-font-family:&quot;Times New Roman&quot;;
mso-ansi-language:EN-GB;mso-fareast-language:EN-US;mso-bidi-language:AR-SA">These figures are thought to show how the <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> market is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/house-sale-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH PROPERTY FIGURES LEVEL OUT</title>
		<link>http://www.spanish-property.biz/2012/01/spanish-property-figures-level-out/</link>
		<comments>http://www.spanish-property.biz/2012/01/spanish-property-figures-level-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:08:12 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32322/spanish-property-figures-level-out/</guid>
		<description><![CDATA[According to figures released by the Sociedad de Tasaci&#243;n, the price of new property in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.
Expert... <a href="http://www.spanish-property.biz/2012/01/spanish-property-figures-level-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[According to figures released by the Sociedad de Tasaci&#243;n, the price of new property in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.
Expert... <a href="http://www.spanish-property.biz/2012/01/spanish-property-figures-level-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/spanish-property-figures-level-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY FIGURES LEVEL OUT</title>
		<link>http://www.spanish-property.biz/2012/01/property-figures-level-out/</link>
		<comments>http://www.spanish-property.biz/2012/01/property-figures-level-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:08:12 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32322/property-figures-level-out/</guid>
		<description><![CDATA[According to figures released by the Sociedad de Tasaci&#243;n, the price of new houses in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.
Experts ... <a href="http://www.spanish-property.biz/2012/01/property-figures-level-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24257_320x0.jpg" border="0" alt="Property in Spain" title="Property in Spain" /></p><p><strong>According to figures released by the Sociedad de Tasaci&oacute;n, the price of new houses in Spain fell by 4% in 2011, resulting in an average price of 2,376 euro per square meter, meaning the overall cost of an average home was 213,840 euro.</strong></p>
<p>Experts feel that the trend may continue in some parts of Spain in 2012, whereas other places have already seen prices start to increase over last year. Of the 50 provinces of Spain, 48 of them still dropped slightly last year, Pontevedra levelled out and Zamora actually started to increase in <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> value.</p>
<p>This turn around trend in terms of value is expected in some of the provincial capitals such as Madrid, Barcelona, San Sebastian and Bilbao where <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> prices are already more expensive than the national average, whereas sales are expected to increase in volume in coastal and tourist areas, as well as Murcia, C&aacute;ceres, Badajoz, Pontevedra, Ja&eacute;n, Lugo, Zamora, Tenerife, Avila and Ciudad Real, where the average price stands at just 1,500 euro per square metre, nearly 900 euro per metre cheaper than the national average, which is where some experts feel that astute bargain hunters will be snapping up <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> in the first half of the year, especially in places that are already starting to grow in investment terms, following the announcements of developments such as the Paramount theme park and the transfer of flights from Murcia San Javier airport to the brand new hub at Corvera.</p>
<p>In 2011, the number of first homes stood at 81,000 units. In the first half of the year this started to look stagnant as there were difficulties in gaining finance for <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> buyers, but the problem reduced in the second half of the year, as confidence started to return.</p>
<p>The Sociedad de Tasaci&oacute;n has also stated that there has been an increase in properties being purchased by individuals, rather than <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='real estate';return true;" onmouseout="self.status=''">real estate</a> or investment companies and that there has been an increase in the &lsquo;rent to buy' options that ease first time buyers onto the <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> market.</p>
<p>The society also see an improvement in the marketplace for <a href="http://www.spanish-property.biz/property" style="" target="_blank"  onmouseover="self.status='property';return true;" onmouseout="self.status=''">property</a> as the number of units available is more realistic to the demands of the market, rather than overbuilding of previous years, which is also set to improve through 2012 as the demand increases, thus reducing the available stock.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32322/">http://www.theleader.info/article/32322/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2012/01/property-figures-level-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH BANKS ENCOURAGED TO SELL PROPERTY IN SPAIN</title>
		<link>http://www.spanish-property.biz/2011/12/spanish-banks-encouraged-to-sell-property-in-spain/</link>
		<comments>http://www.spanish-property.biz/2011/12/spanish-banks-encouraged-to-sell-property-in-spain/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 10:46:39 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32201/spanish-banks-encouraged-to-sell-property-in-spain/</guid>
		<description><![CDATA[Spanish banks are being encouraged to sell their property in Spain, according to Spain's new Conservative (Partido Popular) Prime Minister, Mariano Rajoy.
Mr Rajoy has acknowledged that it is essential that the country begins to understand the true va... <a href="http://www.spanish-property.biz/2011/12/spanish-banks-encouraged-to-sell-property-in-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Spanish banks are being encouraged to sell their property in Spain, according to Spain's new Conservative (Partido Popular) Prime Minister, Mariano Rajoy.
Mr Rajoy has acknowledged that it is essential that the country begins to understand the true va... <a href="http://www.spanish-property.biz/2011/12/spanish-banks-encouraged-to-sell-property-in-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://www.spanish-property.biz/2011/12/spanish-banks-encouraged-to-sell-property-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK ACTION IS PARAMOUNT FOR SPANISH PROPERTY INVESTORS</title>
		<link>http://www.spanish-property.biz/2011/11/quick-action-is-paramount-for-spanish-property-investors/</link>
		<comments>http://www.spanish-property.biz/2011/11/quick-action-is-paramount-for-spanish-property-investors/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[property spain]]></category>
		<category><![CDATA[spanish property news]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/31327/quick-action-is-paramount-for-spanish-property-investors/</guid>
		<description><![CDATA[Following on from the announcement that the eagerly awaited Paramount Theme park has been given the final go ahead in Madrid, we spoke briefly to Roy McDonough from The Leader Property about the impact this will have on property prices in the area.
